Staff Details

Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Shri Amar Chandra Rajput PRINCIPAL 30964 12/10/2022 02/03/2015 03/01/2023
Vice Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
KRISHAN KUMAR MOTLA VICE PRINCIPAL SECOND SHIFT 52789 16/02/2019 16/02/2019 31/01/2022
MR. OM PRAKASH JAT VICE PRINCIPAL-FIRST SHIFT 31864 20/02/2019 20/02/2019 06/12/2021
Post Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Vacant PGT (Hindi) 23/09/2022
PGT S-I (PGT- Biology) PGT 03/01/2023
Vacant - S-I (PGT -English) PGT(English) 03/01/2023
Vacant PGT(History) 23/09/2022
VACANT PGT(Geography) 05/11/2022
MRS C UMA PGT ENGLISH 25897 03/08/2013 25/09/1997 06/10/2022
MRS. USHA S. SUBRAMANIAN PGT(Physics) 38426 26/08/2018 30/07/2006 03/01/2023
KAJAL RAI COMPUTER SCIENCE 9289 21/10/2021 15/12/2007 24/11/2021
SMT. RENU SETHI PGT(Maths) 38588 19/05/2010 27/08/2008 03/09/2019
MRS. ANUPAMA TEWARI PGT(Economics) 8295 18/05/2012 25/10/2008 19/09/2019
MRS. MANISHA KATHOLE PGT ACCOUNT 8582 22/04/2019 03/11/2008 03/09/2019
SHRI S.B. AGARWAL PGT(Physics) 47427 20/06/2014 04/02/2011 30/11/2021
SMT. SARITHA P. PGT(Maths) 57656 08/07/2016 22/11/2014 03/09/2019
MRS. NUPUR SHARMA PGT(Chemistry) 38659 19/09/2017 09/04/2015 30/11/2021
MEGHA SOLANKI PGT CHEMISTRY 13011 11/10/2021 23/02/2019 02/12/2021
Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
POST VACANT TGT MATHS SHIFT 2 MATHS 30/03/2023
Vacant TGT(Eng) 23/09/2022
POST VACANT TGT WE SHIFT 2 TGT WE 31/01/2022
POST VACANT TGT ART SHIFT II Art Education 0 30/06/2022
POST VACANT TGT SANSKRIT SHIFT II TGT SANSKRIT 02/02/2022
VACANT TGT(Hindi) 05/11/2022
POST VACANT TGT ENG SHIFT 2 ENGLISH 31/01/2022
Vacant ENGLISH 23/09/2022
KIRAN RAJA PET 13102 11/10/2021 15/12/1986 20/01/2022
MRS. USHA KUMARI VG TGT(Maths) 38425 07/06/2011 11/02/1988 03/09/2019
PRAMOD KUMAR SINGH HINDI 31761 25/10/2021 12/02/1990 03/12/2021
MRS. DEEPALI KULKARNI TGT(Wet) 38500 28/09/1993 28/09/1993 21/09/2019
MRS. GOPI ATREYA TGT(Sanskrit) 38427 04/06/2008 14/08/1995 03/09/2019
MRS KRISHNA PATHAK TGT PHYSICAL & HEALTH EDUCATION 38842 01/11/2021 16/08/1995 01/11/2021
MRS. SHALINI ASTHANA TGT(Librarian) 38877 21/06/2014 23/10/2001 03/09/2019
INDU YADAV SCIENCE 42113 22/10/2021 22/02/2005 02/12/2021
Sh. DEEPAK CHOUHAN LIBRARIAN 9247 26/10/2021 26/10/2007 27/10/2021
MRS. KAVITA ASHOK KATE TGT - ENGLISH 8578 22/12/2022 19/11/2008 04/01/2023
MAHENDRA NAGESH MAHAJAN ART & CRAFT 46857 29/10/2021 31/12/2010 02/12/2021
SMT KUMARI DEEPAK TGT(Sanskrit) 57147 11/10/2017 01/09/2014 04/09/2019
SMT. MITHLESH PALIWAL TGT(SST) 16002 05/07/2016 17/03/2015 05/09/2019
VIJAYA PILLAI MATHS 38480 22/10/2021 01/04/2015 24/11/2021
ANJANLI KUSHWAHA SCIENCE 48870 27/07/2019 09/03/2019 30/11/2021
SHWETA BHARGAVA MATHS 45728 12/10/2021 11/03/2019 02/12/2021
SMT.PRAMILA KUMARI BIOL 48717 25/10/2021 11/03/2019 01/11/2021
SEEMA YOGI HINDI 80509 25/10/2021 02/09/2019 02/12/2021
GAURAV SINGH TGT SST 81576 10/11/2021 05/09/2019 02/12/2021
SURABHI DAS SST 77889 25/10/2021 06/09/2019 30/11/2021
MR DALIP SINGH TGT SOCIAL STUDIES 81826 12/09/2019 12/09/2019 23/09/2019
JYOTI VERMA SCIENCE 81669 21/10/2021 18/09/2019 02/12/2021
SMT RICHA SHARMA TGT HINDI 82674 24/01/2020 24/01/2020 10/02/2020
KAVITA DEODHAR MATHS 49784 12/10/2021 12/04/2021 26/01/2022
Primary Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Vacant PRT 23/09/2022
Vacant PRT 23/09/2022
Vacant PRT 23/09/2022
Vacant PRT 23/09/2022
Vacant PRT 23/09/2022
Vacant PRT 23/09/2022
Vacant PRT 03/01/2023
MRS. KANCHAN KUMARI PRIMARY TEACHER-MUSIC 38518 10/09/2018 01/12/1994 07/09/2019
JAYSHANKAR J YADAV PRT 44125 29/07/2019 31/01/2009 19/09/2019
PRATIBHA M PATIL PRT 45719 22/10/2021 28/03/2009 02/12/2021

Pages